Mashiinka hawada ee culeyska fudud ee EMU
Get Latest Price| Min. Dalbo: | 1 |
Tusaale ahaan.: BD-AIrduct
Brand: BIDE
Origin: Shiinaha
Shahaadada: ISO22163/EN15085/ISO17460
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Unit | Parameter | Test Standard | Remark |
| Apparent Density | kg/m³ | 80-88 | GB/T 6343 | |
| Operating Temperature | ℃ | -40~+100 | GB/T 2423 | |
| Thermal Conductivity | W/m·K | 0.024 | GB/T 10295 | |
| Water Absorption Rate | % | 1 | GB/T 8810 | |
| Peel Strength | N/mm | 0.28 | GB/T 2790 | |
| Tensile Strength | MPa | 1.812 | GB/T 1040 | |
| Sound Insulation Performance | dB | 14 | ISO 10140 | |
| Environmental Protection Performance | / | Compliant | TB/T 3139 | |
| Flame Retardancy | / | HL3 | EN 45545 |

Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta